Deposit rates are effective as of 11/12/2024
Checking
Checking Accounts that provide you the flexibility of accessing your account on a more frequent basis while still saving for that little extra something!
Senior Interest Checking
American Heroes Checking
*Rate may change after account is open.
Savings
Savings Accounts tailored to your goals. Whether you are saving for your child’s education, buying a home or a long-overdue vacation… let Citizens First Bank help you reach those goals.
Citizens Advantage Money Market Account
Initial Deposit to Open | Daily Account Balance | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
$2,500.00 | $0 - $2,499.99 | 0.10% | 0.10% |
$2,500.00 | $2,500.00 - $9,999.99 | 0.10% | 0.10% |
$2,500.00 | $10,000.00 - $49,999.99 | 0.20% | 0.20% |
$2,500.00 | $50,000.00 - $249,999.99 | 1.20% | 1.21% |
$2,500.00 | $250,000.00 - $999,999.99 | 3.20% | 3.25% |
$2,500.00 | $1,000,000.00 & up | 3.70% | 3.77% |
Tiered Savings Account
Initial Deposit to Open and Earn Interest | Daily Account Balance | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
$100.00 | $100.00 - $9,999.99 | 0.10% | 0.10% |
$100.00 | $10,000.00 - $24,999.99 | 0.10% | 0.10% |
$100.00 | $25,000.00 - $99,999.99 | 0.10% | 0.10% |
$100.00 | $100,000.00 & up | 0.15% | 0.15% |
Youth Savings Account
Initial Deposit to Open and Earn Interest | Daily Account Balance | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
$25.00 | $25.00 & up | 0.15% | 0.15% |
*Rate may change after account is open.
Certificates of Deposit
A variety of timeframes and competitive rates make our CDs right for you!
Current CD Terms
|
Initial Deposit to Open and Earn Interest |
Interest Rate
|
Annual Percentage Yield (APY)* |
---|---|---|---|
30 Day | $2,500.00 | 0.50% | 0.50% |
3 Months | $2,500.00 | 0.50% | 0.50% |
6 Months | $2,500.00 | 4.15% | 4.24% |
1 Year | $2,500.00 | 3.75% | 3.82% |
18 Months | $2,500.00 | 1.75% | 1.77% |
2 Years | $2,500.00 | 1.85% | 1.87% |
3 Years | $2,500.00 | 1.95% | 1.97% |
4 Years | $2,500.00 | 2.00% | 2.02% |
5 Years | $2,500.00 | 2.25% | 2.28% |
*A penalty may be imposed for withdrawals made before maturity. Fees may reduce earnings.
Individual Retirement Accounts
IRAs for your long-term savings needs. Make tax deferred investments to provide financial security when you retire.
Current IRA Terms
|
Initial Deposit to Open and Earn Interest
|
Interest Rate
|
Annual Percentage Yield (APY)* |
---|---|---|---|
18 Month Variable IRA** | $2,500.00 | 1.75% | 1.77% |
1 Year Fixed | $2,500.00 | 3.75% | 3.82% |
2 Year Fixed | $2,500.00 | 1.85% | 1.87% |
3 Year Fixed | $2,500.00 | 1.95% | 1.97% |
4 Year Fixed | $2,500.00 | 2.00% | 2.02% |
5 Year Fixed | $2,500.00 | 2.25% | 2.28% |